FLEXBack

24 found, showing page 1 of 2
Item Description Available Price UM Mfg Part #
6" NON-INSUL ALUM FLEX 8'(9)=72' 2006 6" NON-INSUL ALUM FLEX 8'(9)=72' 56 3.41 / FT 02070806
7" NON-INSUL ALUM FLEX 8'(8)=64' 2007 7" NON-INSUL ALUM FLEX 8'(8)=64' 80 4.01 / FT 02070807
8" NON-INSUL ALUM FLEX 8'(4)=32' 2008 8" NON-INSUL ALUM FLEX 8'(4)=32' 0 4.78 / FT 02070808
39SER 4"  PLY BLK CORE R-6 FLEX 3904 39SER 4" PLY BLK CORE R-6 FLEX 0 3.84 / EA 13602504
39SER 18" PLY BLK CORE R-6 FLEX 3918 39SER 18" PLY BLK CORE R-6 FLEX 0 15.97 / EA 13602518
3" UNINS.FLEX  100' TO A BOX !!! 5003 3" UNINS.FLEX 100' TO A BOX !!! 2,925 1.80 / FT 05502503
4" UNINS.FLEX   100' TO A BOX!! 5004 4" UNINS.FLEX 100' TO A BOX!! 4,425 1.80 / FT 05502504
5" UNINSULATED FLEX 500 SERIES 5005 5" UNINSULATED FLEX 500 SERIES 200 2.07 / FT 05502505
6" UNINSULATED FLEX 500 SERIES 5006 6" UNINSULATED FLEX 500 SERIES 550 2.41 / FT 05502506
7" UNINSULATED FLEX 500 SERIES 5007 7" UNINSULATED FLEX 500 SERIES 650 2.68 / FT 05502507
8" UNINSULATED FLEX 500 SERIES 5008 8" UNINSULATED FLEX 500 SERIES 425 3.13 / FT 05502508
9" UNINSULATED FLEX 500 SERIES 5009 9" UNINSULATED FLEX 500 SERIES 0 3.67 / FT 05502509
10" UNINSULATED FLEX 50 SERIES 5010 10" UNINSULATED FLEX 50 SERIES 175 7.41 / FT 05502510
12" UNINSULATED FLEX 50 SERIES 5012 12" UNINSULATED FLEX 50 SERIES 150 9.18 / FT 05502512
14" UNINSULATED FLEX 50 SERIES 5014 14" UNINSULATED FLEX 50 SERIES 50 11.25 / FT 05502514
24 found, showing page 1 of 2

Recently Viewed Products